Flat fees, in each chain's own currency.
One clear platform fee per action. Network gas is separate and paid to the blockchain, never to Tokenry. No subscriptions, no hidden cuts.
| Chain | Token Creator | Liquidity Pool | Multisender | Revoke |
|---|---|---|---|---|
| 0.15 SOL | 0.1 SOL create (+0.1 SOL bundle buy) 0.05 SOL add / 0.05 SOL remove / 0.01 SOL claim fees | 0.001 SOL / recipient | 0.05 SOL | |
| 0.01 - 0.03 ETH | 0.002 ETH create 0.002 ETH add / 0.002 ETH remove | 0.0001 ETH / recipient | - | |
| 0.01 - 0.03 ETH | 0.002 ETH create 0.002 ETH add / 0.002 ETH remove | 0.0001 ETH / recipient | - | |
| 0.01 - 0.03 ETH | 0.002 ETH create 0.002 ETH add / 0.002 ETH remove | 0.0001 ETH / recipient | - | |
| 50 - 150 POL | 10 POL create 10 POL add / 10 POL remove | 0.5 POL / recipient | - | |
| 0.05 - 0.15 BNB | 0.01 BNB create 0.01 BNB add / 0.01 BNB remove | 0.001 BNB / recipient | - | |
| 0.01 - 0.03 ETH | 0.002 ETH create 0.002 ETH add / 0.002 ETH remove | 0.0001 ETH / recipient | - | |
| 0.01 - 0.03 ETH | 0.002 ETH create 0.002 ETH add / 0.002 ETH remove | 0.0001 ETH / recipient | - | |
| 0.01 - 0.03 ETH | 0.002 ETH create 0.002 ETH add / 0.002 ETH remove | 0.0001 ETH / recipient | - |
Token Creator shows Standard - Advanced (advanced adds taxes, anti-whale, and auto-liquidity). Liquidity Pool is a flat service fee on top of the DEX's own pool cost and rent. On Solana, bundling your first buy into the launch block adds a flat add-on and any Jito tip goes to the validator; on EVM chains the first buy rides in the same transaction for free. Adding or removing liquidity from an existing pool is a flat fee per action. On Solana, claiming pool fees is a flat fee per pool you claim from; on EVM chains fees are paid out with any withdrawal. Multisender is charged per recipient. Solana Revoke is per authority (mint, freeze, or update).